<?xml version="1.0" encoding="utf-8" ?> 
		    <rss version="2.0"> 
			<channel> 
			    <title>Technologie - Technology News Aggregator</title> 
				<link>http://w3bguru.com/news/</link> 
				<description></description><item>
			<title>Maker builds water-cooled Raspberry Pi</title>
			<link>http://w3bguru.com/news/article/maker-builds-watercooled-raspberry-pi</link>
			<description><![CDATA[Londoner&#039;s compressed cooler stops Pi from baking The Raspberry Pi is supposed to help teach kids how to code, but one Londoner has used it to learn how to fabricate a water-cooling rig, after building a liquid-filled radiator to cool his Pi.…]]></description>
			<pubDate>Tue, 07 May 2013 03:07:35 EDT</pubDate>
			</item><item>
			<title>TV gesture patent bombshell: El Reg punts tech into public domain</title>
			<link>http://w3bguru.com/news/article/tv-gesture-patent-bombshell-el-reg-punts-tech-into-public-domain</link>
			<description><![CDATA[Vulture North&#039;s droid gives lawyers the finger Pics  Gesture control to operate next-gen home electronics is the next patent battleground - so last month we asked you lot for hand movements you&#039;d like to see protected from the lawyers as prior art. Here are the most popular, and practical, suggestions.…]]></description>
			<pubDate>Tue, 07 May 2013 03:07:35 EDT</pubDate>
			</item><item>
			<title>Sal Khan&#039;s revolutionary educational YouTube videos</title>
			<link>http://w3bguru.com/news/article/sal-khans-revolutionary-educational-youtube-videos</link>
			<description><![CDATA[The CBC&#039;s Paul Hunter visits with Sal Khan, whose whimsical yet effective educational videos on YouTube have sparked what some are calling a teaching revolution.]]></description>
			<pubDate>Tue, 07 May 2013 03:07:35 EDT</pubDate>
			</item><item>
			<title>100 million Windows 8 licenses sold since launch, on par with Windows 7</title>
			<link>http://w3bguru.com/news/article/100-million-windows-8-licenses-sold-since-launch-on-par-with-windows-7</link>
			<description><![CDATA[
Microsoft has today revealed that Windows 8 has sold over 100 million Windows 8 licenses since it&#039;s launch back in October 2012. This means it&#039;s been making on average 15 million sales per month, this is good. 100 million licenses in 6 months means that Windows 8 is on par with Windows 7, to some degree anyway.
read more]]></description>
			<pubDate>Tue, 07 May 2013 03:07:35 EDT</pubDate>
			</item><item>
			<title>Microsoft to talk more about Windows Blue in the coming weeks</title>
			<link>http://w3bguru.com/news/article/microsoft-to-talk-more-about-windows-blue-in-the-coming-weeks</link>
			<description><![CDATA[
Tami Reller, Microsoft CFO has talked a little bit about Windows Blue today, revealing more on what the update actually is and when the company will begin properly talking about it. Windows Blue is a codename for an update for Windows 8, which will be available later this year.
read more]]></description>
			<pubDate>Tue, 07 May 2013 03:07:35 EDT</pubDate>
			</item><item>
			<title>Got a badly-formatted PDF? Try Briss</title>
			<link>http://w3bguru.com/news/article/got-a-badlyformatted-pdf-try-briss</link>
			<description><![CDATA[It’s not difficult to create PDFs these days. If your application doesn’t already have a “Save as PDF option”, then a virtual printer like Bullzip will generally get the job done.
These converted documents won’t always be formatted properly, though, and large or oddly-sized margins can be a real problem -- but that’s where the open-source Briss comes in. If you need to crop PDFs, perhaps to remove page numbers, maybe just to make the document easier to read on a small screen, then this small free program could an excellent solution.
Briss is a compact Java-based tool, and so there’s no installation required -- just unzip it, browse to and launch briss-0.9.exe. Click File &gt; Load File, choose the PDF you’d like to crop (pressing Cancel at the “Input” screen, this time) and you’re ready to begin.
The program will open your PDF and analyze it, before displaying the results in an appropriate structure. We tried this with a PDF book, for example, and it organised all the left pages into one group, all the right pages into another. Every page in each group was then overlaid on top of the other, so we could see the extent of our document. And a blue rectangle was displayed over each group.
To define the cropping area, all we then had to do was move and resize the two blue rectangles accordingly. Everything below the rectangle would be preserved, while everything else disappears -- it’s very quick and easy. If you’re unsure at any point then clicking Action &gt; Preview will show you what your current cropping arrangement has done, while clicking Action &gt; Crop PDF will save it for real. (Don’t worry, the original document is preserved, this only saves a copy.)
Useful though this is, it’s only part of what Briss can do. If you’ve scanned a book, say, you might find your PDF now has two book pages squeezed into one document page, which looks ugly and messes up your PDF page numbering. But use Briss and you can define regions within a document page, and split them back into separate pages, restoring the original structure and probably making the file much easier to read.
And there’s even simple command line support, allowing you to set up scripts which can process a folder of PDFs entirely automatically.
All of this is presented in a rather basic interface, which takes a little time to master. If you occasionally need this kind of PDF cropping or reorganising ability, though, it’s worth investing your time – once you’ve learned the basics, Briss becomes one of the quickest ways to crop a PDF that we’ve seen anywhere.
Photo Credit: Hitdelight/Shutterstock

 
]]></description>
			<pubDate>Tue, 07 May 2013 03:07:35 EDT</pubDate>
			</item><item>
			<title>Taiwanese uni sues Apple over FaceTime and QuickTime</title>
			<link>http://w3bguru.com/news/article/taiwanese-uni-sues-apple-over-facetime-and-quicktime</link>
			<description><![CDATA[Rogue province pulls the patent infringement trigger again A major Taiwanese university has sued Apple for a second time in a year, this time for infringing one of its patents related to video compression technology in FaceTime, QuickTime and other fruity software.…]]></description>
			<pubDate>Tue, 07 May 2013 02:07:33 EDT</pubDate>
			</item><item>
			<title>In space, no one can hear your laptop Blue Screen</title>
			<link>http://w3bguru.com/news/article/in-space-no-one-can-hear-your-laptop-blue-screen</link>
			<description><![CDATA[Way above the Cloud, there&#039;s a bring-your-own-disaster brewing on the ISS Stob  Reg columnist Verity Stob says she&#039;s uncovered the following string of eye-opening electronic missives between the International Space Station&#039;s crew members. First, some context:…]]></description>
			<pubDate>Tue, 07 May 2013 02:07:33 EDT</pubDate>
			</item><item>
			<title>Gmail breaks iOS chains</title>
			<link>http://w3bguru.com/news/article/gmail-breaks-ios-chains</link>
			<description><![CDATA[
Yesterday (yeah, yeah, I&#039;m late), Google released a stunning new version of Gmail for iPad and iPhone. I tried to write this story several times on May 6, but the newsroom was short-staffed, keeping me extra busy. Vacations, bank holiday in United Kingdom and Orthodox Easter Monday just about emptied BetaNews. So, please, pardon this belated story about the great Google escape.
What a wild one, too. Control-freak Apple uses Safari to keep developers like Google in check. Especially such a rival that invades iOS with a remarkably rich set of apps tightly tied to myriad web services. So Gmail&#039;s sudden liberation is quite surprising. Links now go to installed Google apps -- gasp, Chrome, Maps and YouTube -- rather than opening Safari. Chrome linkage really is a shocker, and all the more so with Google kissing WebKit to the wind in favor of its own browsing engine. Expect it in the Chrome stable channel soon.
Google is clearly set out to invade Apple&#039;s mobile platform with strong apps and connected services. Last week, Google Now arrived, rivaling Siri, and available to more iOS users than members of the so-called Android Army. How strange a strategy is that?
Many of Google&#039;s apps are even better than Apple&#039;s. The search giant embraces iOS, extends utility with its own services and extinguishes competing ones, or tries to. That&#039;s old business. The company&#039;s business is long about co-opting other platforms, everything from desktop search app for Windows to Google Frame for Internet Explorer, and more. But the recent aggressiveness on iOS, which really started after Apple pulled Google Maps, is quite new -- and good for iOS users, but probably bad for the fruit-logo company. That is long-term.
Apple wants iOS users connecting to its services and iCloud. But given Google&#039;s far reach, a strategy of booting the search giant&#039;s apps is no longer viable. Customers want Google apps and services, which co-opt the Apple experience. Still, I have to wonder if this linkage will last. If Google, why not other developers? Letting every Tom, Dick and Jane developer link to whatever -- gee, like Chrome instead of Safari -- is chaos, a control freak&#039;s worst nightmare. 
So, I wonder: Is Google&#039;s prison break an open tunnel for other developers to follow? Or will Apple shoot the inmates and send the hounds after Gmail?
Photo Credit: Stasys Eidiejus/Shutterstock

 
]]></description>
			<pubDate>Tue, 07 May 2013 02:07:33 EDT</pubDate>
			</item><item>
			<title>Amazon beats Google to open Chinese app store</title>
			<link>http://w3bguru.com/news/article/amazon-beats-google-to-open-chinese-app-store</link>
			<description><![CDATA[Kick in the teeth for the Chocolate Factory Amazon has opened an Android app store in China before Google, with the Android Appstore open for business in the middle kingdom.…]]></description>
			<pubDate>Tue, 07 May 2013 01:07:34 EDT</pubDate>
			</item></channel> 
	                </rss>